(Self catering cottage, Sleeps 4)
Dates | Per Week |
---|
21 Feb - 20 Mar 2026 | £580 |
25 Jul - 21 Aug 2026 | £1050 |
26 Jul - 22 Aug 2025 | £1000 |
23 Aug - 26 Sep 2025 | £800 |
27 Sep - 24 Oct 2025 | £675 |
25 Oct - 31 Oct 2025 | £725 |
1 Nov - 28 Nov 2025 | £500 |
29 Nov - 19 Dec 2025 | £550 |
20 Dec - 2 Jan 2026 | £850 |
3 Jan - 6 Feb 2026 | £550 |
7 Feb - 20 Feb 2026 | £630 |
21 Feb - 20 Mar 2026 | £580 |
21 Mar - 17 Apr 2026 | £640 |
18 Apr - 22 May 2026 | £660 |
23 May - 5 Jun 2026 | £800 |
6 Jun - 10 Jul 2026 | £850 |
11 Jul - 24 Jul 2026 | £950 |
25 Jul - 21 Aug 2026 | £1050 |
22 Aug - 28 Aug 2026 | £950 |
29 Aug - 11 Sep 2026 | £900 |
12 Sep - 25 Sep 2026 | £800 |
26 Sep - 16 Oct 2026 | £700 |
17 Oct - 30 Oct 2026 | £755 |
31 Oct - 27 Nov 2026 | £550 |
28 Nov - 18 Dec 2026 | £600 |
19 Dec - 1 Jan 2027 | £900 |
- Free WiFi. Electricity and central heating
included.
- Well behaved dogs with responsible owners
are welcome. There is a charge of £25.00 per dog, per week.
- Bookings run from 4.00 pm on the day of arrival. Guests are asked to vacate properties by 10.30 am on the day of departure.
- Out of season short breaks are often available for different periods. Short breaks may consist of up to 5 nights duration at 75% of the weekly tariff. Please ring for availability. Full payment must be sent for short breaks upon booking.
- If the cottage required has already been booked, discounts can sometimes be offered on a larger cottage. Please contact us for details.
Orchard Cottage - Availability
Dates in red are already booked
Next Month >
August 2025 |
Su | M | T | W | T | F | S |
| | | | | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| | | | | |
Call us on 07510 958638